【屋外フェス】和泉一織 |
||
---|---|---|
ID | 111 | SIZE:800×1200 |
Character | 和泉一織 (Iori Izumi) | |
Card | 屋外フェス(屋外フェス Series) | |
Rarity | SSR | |
Attribute | Shout | |
Obtaining | Audition | |
Card Feature | RabiChat | |
Shout | 2,101 / 6,450(Before Training 4,650) | |
Beat | 1,750 / 3,882 | |
Melody | 1,442 / 3,220 | |
Special Training | 9 / +1,800 | |
Appeal Skill | 絶対に3000人埋める。 | |
Skill Name | 【Lv1】For every 15 PERFECTs, there is a 38% chance ofincreasing the score by 350 【Lv2】For every 14 PERFECTs, there is a 40% chance ofincreasing the score by 560 【Lv3】For every 13 PERFECTs, there is a 42% chance ofincreasing the score by 896 【Lv4】For every 12 PERFECTs, there is a 44% chance ofincreasing the score by 1433 |
|
Publish Date | 2015/8/20 |
【屋外フェス】和泉一織 |
|
---|---|
ID | 111 |
Character | 和泉一織 (Iori Izumi) |
Card | 屋外フェス(屋外フェス Series) |
Rarity | SSR |
Attribute | Shout |
Obtaining | Audition |
Card Feature | RabiChat |
Shout | 2,101 / 6,450(Before Training 4,650) |
Beat | 1,750 / 3,882 |
Melody | 1,442 / 3,220 |
Special Training | 9 / +1,800 |
Appeal Skill | 絶対に3000人埋める。 |
Skill Name | 【Lv1】For every 15 PERFECTs, there is a 38% chance ofincreasing the score by 350 【Lv2】For every 14 PERFECTs, there is a 40% chance ofincreasing the score by 560 【Lv3】For every 13 PERFECTs, there is a 42% chance ofincreasing the score by 896 【Lv4】For every 12 PERFECTs, there is a 44% chance ofincreasing the score by 1433 |
Publish Date | 2015/8/20 |
最終更新:2023-02-18 14:32:49
[2] 2023-02-18 14:32:49 実装月、実装日
[1] 2022-02-20 06:09:48 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
[1] 2022-02-20 06:09:48 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
【屋外フェス】二階堂大和 |
||
---|---|---|
ID | 112 | SIZE:800×1200 |
Character | 二階堂大和 (Yamato Nikaido) | |
Card | 屋外フェス(屋外フェス Series) | |
Rarity | SSR | |
Attribute | Beat | |
Obtaining | Audition | |
Card Feature | RabiChat | |
Shout | 1,321 / 3,101 | |
Beat | 2,001 / 6,387(Before Training 4,587) | |
Melody | 1,721 / 3,723 | |
Special Training | 9 / +1,800 | |
Appeal Skill | 喜ぶのはまだ早い。 | |
Skill Name | 【Lv1】For every 20 Combo, there is a 38% chance ofincreasing the score by 350 【Lv2】For every 19 Combo, there is a 40% chance ofincreasing the score by 630 【Lv3】For every 18 Combo, there is a 42% chance ofincreasing the score by 1134 【Lv4】For every 17 Combo, there is a 44% chance ofincreasing the score by 2041 |
|
Publish Date | 2015/8/20 |
【屋外フェス】二階堂大和 |
|
---|---|
ID | 112 |
Character | 二階堂大和 (Yamato Nikaido) |
Card | 屋外フェス(屋外フェス Series) |
Rarity | SSR |
Attribute | Beat |
Obtaining | Audition |
Card Feature | RabiChat |
Shout | 1,321 / 3,101 |
Beat | 2,001 / 6,387(Before Training 4,587) |
Melody | 1,721 / 3,723 |
Special Training | 9 / +1,800 |
Appeal Skill | 喜ぶのはまだ早い。 |
Skill Name | 【Lv1】For every 20 Combo, there is a 38% chance ofincreasing the score by 350 【Lv2】For every 19 Combo, there is a 40% chance ofincreasing the score by 630 【Lv3】For every 18 Combo, there is a 42% chance ofincreasing the score by 1134 【Lv4】For every 17 Combo, there is a 44% chance ofincreasing the score by 2041 |
Publish Date | 2015/8/20 |
最終更新:2023-02-18 14:32:53
[2] 2023-02-18 14:32:53 特訓回数、特訓上昇値、実装月、実装日、付属
[1] 2021-06-14 19:57:55 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名
[1] 2021-06-14 19:57:55 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名
【屋外フェス】和泉三月 |
||
---|---|---|
ID | 113 | SIZE:800×1200 |
Character | 和泉三月 (Mitsuki Izumi) | |
Card | 屋外フェス(屋外フェス Series) | |
Rarity | SSR | |
Attribute | Melody | |
Obtaining | Audition | |
Card Feature | RabiChat | |
Shout | 1,765 / 3,990 | |
Beat | 1,443 / 3,320 | |
Melody | 2,183 / 6,534(Before Training 4,734) | |
Special Training | 9 / +1,800 | |
Appeal Skill | 俺たちで独占してやるぜ | |
Skill Name | 【Lv1】For every 18 seconds, there is a 38% chance ofincreasing the score by 350 【Lv2】For every 17 seconds, there is a 40% chance ofincreasing the score by 700 【Lv3】For every 16 seconds, there is a 42% chance ofincreasing the score by 1400 【Lv4】For every 15 seconds, there is a 44% chance ofincreasing the score by 2800 |
|
Publish Date | 2015/8/20 |
【屋外フェス】和泉三月 |
|
---|---|
ID | 113 |
Character | 和泉三月 (Mitsuki Izumi) |
Card | 屋外フェス(屋外フェス Series) |
Rarity | SSR |
Attribute | Melody |
Obtaining | Audition |
Card Feature | RabiChat |
Shout | 1,765 / 3,990 |
Beat | 1,443 / 3,320 |
Melody | 2,183 / 6,534(Before Training 4,734) |
Special Training | 9 / +1,800 |
Appeal Skill | 俺たちで独占してやるぜ |
Skill Name | 【Lv1】For every 18 seconds, there is a 38% chance ofincreasing the score by 350 【Lv2】For every 17 seconds, there is a 40% chance ofincreasing the score by 700 【Lv3】For every 16 seconds, there is a 42% chance ofincreasing the score by 1400 【Lv4】For every 15 seconds, there is a 44% chance ofincreasing the score by 2800 |
Publish Date | 2015/8/20 |
最終更新:2023-02-18 14:32:58
[2] 2023-02-18 14:32:58 実装月、実装日
[1] 2022-02-20 06:10:17 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
[1] 2022-02-20 06:10:17 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
【屋外フェス】四葉環 |
||
---|---|---|
ID | 114 | SIZE:800×1200 |
Character | 四葉環 (Tamaki Yotsuba) | |
Card | 屋外フェス(屋外フェス Series) | |
Rarity | SSR | |
Attribute | Shout | |
Obtaining | Audition | |
Card Feature | RabiChat | |
Shout | 2,012 / 6,378(Before Training 4,578) | |
Beat | 1,689 / 3,879 | |
Melody | 1,330 / 3,173 | |
Special Training | 9 / +1,800 | |
Appeal Skill | 無音のダンス | |
Skill Name | 【Lv1】For every 15 PERFECTs, there is a 38% chance ofincreasing the score by 350 【Lv2】For every 14 PERFECTs, there is a 40% chance ofincreasing the score by 560 【Lv3】For every 13 PERFECTs, there is a 42% chance ofincreasing the score by 896 【Lv4】For every 12 PERFECTs, there is a 44% chance ofincreasing the score by 1433 |
|
Publish Date | 2015/8/20 |
【屋外フェス】四葉環 |
|
---|---|
ID | 114 |
Character | 四葉環 (Tamaki Yotsuba) |
Card | 屋外フェス(屋外フェス Series) |
Rarity | SSR |
Attribute | Shout |
Obtaining | Audition |
Card Feature | RabiChat |
Shout | 2,012 / 6,378(Before Training 4,578) |
Beat | 1,689 / 3,879 |
Melody | 1,330 / 3,173 |
Special Training | 9 / +1,800 |
Appeal Skill | 無音のダンス |
Skill Name | 【Lv1】For every 15 PERFECTs, there is a 38% chance ofincreasing the score by 350 【Lv2】For every 14 PERFECTs, there is a 40% chance ofincreasing the score by 560 【Lv3】For every 13 PERFECTs, there is a 42% chance ofincreasing the score by 896 【Lv4】For every 12 PERFECTs, there is a 44% chance ofincreasing the score by 1433 |
Publish Date | 2015/8/20 |
最終更新:2023-02-18 14:33:02
[2] 2023-02-18 14:33:02 実装月、実装日
[1] 2022-02-20 06:10:38 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
[1] 2022-02-20 06:10:38 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
【屋外フェス】逢坂壮五 |
||
---|---|---|
ID | 115 | SIZE:800×1200 |
Character | 逢坂壮五 (Sogo Osaka) | |
Card | 屋外フェス(屋外フェス Series) | |
Rarity | SSR | |
Attribute | Beat | |
Obtaining | Audition | |
Card Feature | RabiChat | |
Shout | 1,511 / 3,321 | |
Beat | 2,211 / 6,523(Before Training 4,723) | |
Melody | 1,760 / 3,921 | |
Special Training | 9 / +1,800 | |
Appeal Skill | 絶妙のタイミング | |
Skill Name | 【Lv1】For every 20 Combo, there is a 38% chance ofincreasing the score by 350 【Lv2】For every 19 Combo, there is a 40% chance ofincreasing the score by 630 【Lv3】For every 18 Combo, there is a 42% chance ofincreasing the score by 1134 【Lv4】For every 17 Combo, there is a 44% chance ofincreasing the score by 2041 |
|
Publish Date | 2015/8/20 |
【屋外フェス】逢坂壮五 |
|
---|---|
ID | 115 |
Character | 逢坂壮五 (Sogo Osaka) |
Card | 屋外フェス(屋外フェス Series) |
Rarity | SSR |
Attribute | Beat |
Obtaining | Audition |
Card Feature | RabiChat |
Shout | 1,511 / 3,321 |
Beat | 2,211 / 6,523(Before Training 4,723) |
Melody | 1,760 / 3,921 |
Special Training | 9 / +1,800 |
Appeal Skill | 絶妙のタイミング |
Skill Name | 【Lv1】For every 20 Combo, there is a 38% chance ofincreasing the score by 350 【Lv2】For every 19 Combo, there is a 40% chance ofincreasing the score by 630 【Lv3】For every 18 Combo, there is a 42% chance ofincreasing the score by 1134 【Lv4】For every 17 Combo, there is a 44% chance ofincreasing the score by 2041 |
Publish Date | 2015/8/20 |
最終更新:2023-02-18 14:33:07
[2] 2023-02-18 14:33:07 実装月、実装日
[1] 2022-02-20 06:11:03 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
[1] 2022-02-20 06:11:03 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
【屋外フェス】六弥ナギ |
||
---|---|---|
ID | 116 | SIZE:800×1200 |
Character | 六弥ナギ (Nagi Rokuya) | |
Card | 屋外フェス(屋外フェス Series) | |
Rarity | SSR | |
Attribute | Melody | |
Obtaining | Audition | |
Card Feature | RabiChat | |
Shout | 1,821 / 3,861 | |
Beat | 1,480 / 3,300 | |
Melody | 2,121 / 6,478(Before Training 4,678) | |
Special Training | 9 / +1,800 | |
Appeal Skill | プリーズミュージック! | |
Skill Name | 【Lv1】For every 18 seconds, there is a 38% chance ofincreasing the score by 350 【Lv2】For every 17 seconds, there is a 40% chance ofincreasing the score by 700 【Lv3】For every 16 seconds, there is a 42% chance ofincreasing the score by 1400 【Lv4】For every 15 seconds, there is a 44% chance ofincreasing the score by 2800 |
|
Publish Date | 2015/8/20 |
【屋外フェス】六弥ナギ |
|
---|---|
ID | 116 |
Character | 六弥ナギ (Nagi Rokuya) |
Card | 屋外フェス(屋外フェス Series) |
Rarity | SSR |
Attribute | Melody |
Obtaining | Audition |
Card Feature | RabiChat |
Shout | 1,821 / 3,861 |
Beat | 1,480 / 3,300 |
Melody | 2,121 / 6,478(Before Training 4,678) |
Special Training | 9 / +1,800 |
Appeal Skill | プリーズミュージック! |
Skill Name | 【Lv1】For every 18 seconds, there is a 38% chance ofincreasing the score by 350 【Lv2】For every 17 seconds, there is a 40% chance ofincreasing the score by 700 【Lv3】For every 16 seconds, there is a 42% chance ofincreasing the score by 1400 【Lv4】For every 15 seconds, there is a 44% chance ofincreasing the score by 2800 |
Publish Date | 2015/8/20 |
最終更新:2023-02-18 14:33:11
[2] 2023-02-18 14:33:11 実装月、実装日
[1] 2022-02-20 06:11:23 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
[1] 2022-02-20 06:11:23 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
【屋外フェス】七瀬陸 |
||
---|---|---|
ID | 117 | SIZE:800×1200 |
Character | 七瀬陸 (Riku Nanase) | |
Card | 屋外フェス(屋外フェス Series) | |
Rarity | SSR | |
Attribute | Shout | |
Obtaining | Audition | |
Card Feature | RabiChat | |
Shout | 2,054 / 6,334(Before Training 4,534) | |
Beat | 1,697 / 3,821 | |
Melody | 1,462 / 3,222 | |
Special Training | 9 / +1,800 | |
Appeal Skill | 楽しんで行こうぜ! | |
Skill Name | 【Lv1】For every 15 PERFECTs, there is a 38% chance ofincreasing the score by 350 【Lv2】For every 14 PERFECTs, there is a 40% chance ofincreasing the score by 560 【Lv3】For every 13 PERFECTs, there is a 42% chance ofincreasing the score by 896 【Lv4】For every 12 PERFECTs, there is a 44% chance ofincreasing the score by 1433 |
|
Publish Date | 2015/8/20 |
【屋外フェス】七瀬陸 |
|
---|---|
ID | 117 |
Character | 七瀬陸 (Riku Nanase) |
Card | 屋外フェス(屋外フェス Series) |
Rarity | SSR |
Attribute | Shout |
Obtaining | Audition |
Card Feature | RabiChat |
Shout | 2,054 / 6,334(Before Training 4,534) |
Beat | 1,697 / 3,821 |
Melody | 1,462 / 3,222 |
Special Training | 9 / +1,800 |
Appeal Skill | 楽しんで行こうぜ! |
Skill Name | 【Lv1】For every 15 PERFECTs, there is a 38% chance ofincreasing the score by 350 【Lv2】For every 14 PERFECTs, there is a 40% chance ofincreasing the score by 560 【Lv3】For every 13 PERFECTs, there is a 42% chance ofincreasing the score by 896 【Lv4】For every 12 PERFECTs, there is a 44% chance ofincreasing the score by 1433 |
Publish Date | 2015/8/20 |
最終更新:2023-02-18 14:33:17
[2] 2023-02-18 14:33:17 実装月、実装日
[1] 2022-02-20 06:11:38 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
[1] 2022-02-20 06:11:38 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
【屋外フェス2】和泉一織 |
||
---|---|---|
ID | 406 | SIZE:800×1200 |
Character | 和泉一織 (Iori Izumi) | |
Card | 屋外フェス2(屋外フェス Series) | |
Rarity | UR | |
Attribute | Shout | |
Obtaining | AuditionAwakening (Limited Audition) | |
Card Feature | RabiChat | |
Shout | 2,626 / 7,080(Before Training 5,580) | |
Beat | 2,188 / 4,658 | |
Melody | 1,803 / 3,864 | |
Special Training | 6 / +1,500 | |
Appeal Skill | 絶対に3000人埋める。+ | |
Skill Name | 【Lv1】For every 15 PERFECTs, there is a 38% chance ofincreasing the score by 650 【Lv2】For every 14 PERFECTs, there is a 40% chance ofincreasing the score by 1040 【Lv3】For every 13 PERFECTs, there is a 42% chance ofincreasing the score by 1664 【Lv4】For every 12 PERFECTs, there is a 44% chance ofincreasing the score by 2662 【Lv5】For every 11 PERFECTs, there is a 46% chance ofincreasing the score by 4259 |
|
Publish Date | 2016/8/24 |
【屋外フェス2】和泉一織 |
|
---|---|
ID | 406 |
Character | 和泉一織 (Iori Izumi) |
Card | 屋外フェス2(屋外フェス Series) |
Rarity | UR |
Attribute | Shout |
Obtaining | AuditionAwakening (Limited Audition) |
Card Feature | RabiChat |
Shout | 2,626 / 7,080(Before Training 5,580) |
Beat | 2,188 / 4,658 |
Melody | 1,803 / 3,864 |
Special Training | 6 / +1,500 |
Appeal Skill | 絶対に3000人埋める。+ |
Skill Name | 【Lv1】For every 15 PERFECTs, there is a 38% chance ofincreasing the score by 650 【Lv2】For every 14 PERFECTs, there is a 40% chance ofincreasing the score by 1040 【Lv3】For every 13 PERFECTs, there is a 42% chance ofincreasing the score by 1664 【Lv4】For every 12 PERFECTs, there is a 44% chance ofincreasing the score by 2662 【Lv5】For every 11 PERFECTs, there is a 46% chance ofincreasing the score by 4259 |
Publish Date | 2016/8/24 |
最終更新:2023-02-18 17:45:35
[2] 2023-02-18 17:45:35 実装月、実装日
[1] 2022-02-20 06:12:02 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
[1] 2022-02-20 06:12:02 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
【屋外フェス2】二階堂大和 |
||
---|---|---|
ID | 407 | SIZE:800×1200 |
Character | 二階堂大和 (Yamato Nikaido) | |
Card | 屋外フェス2(屋外フェス Series) | |
Rarity | UR | |
Attribute | Beat | |
Obtaining | AuditionAwakening (Limited Audition) | |
Card Feature | RabiChat | |
Shout | 1,651 / 3,721 | |
Beat | 2,501 / 7,004(Before Training 5,504) | |
Melody | 2,151 / 4,468 | |
Special Training | 6 / +1,500 | |
Appeal Skill | 喜ぶのはまだ早い。+ | |
Skill Name | 【Lv1】For every 20 Combo, there is a 38% chance ofincreasing the score by 600 【Lv2】For every 19 Combo, there is a 40% chance ofincreasing the score by 1080 【Lv3】For every 18 Combo, there is a 42% chance ofincreasing the score by 1944 【Lv4】For every 17 Combo, there is a 44% chance ofincreasing the score by 3499 【Lv5】For every 16 Combo, there is a 46% chance ofincreasing the score by 6298 |
|
Publish Date | 2016/8/24 |
【屋外フェス2】二階堂大和 |
|
---|---|
ID | 407 |
Character | 二階堂大和 (Yamato Nikaido) |
Card | 屋外フェス2(屋外フェス Series) |
Rarity | UR |
Attribute | Beat |
Obtaining | AuditionAwakening (Limited Audition) |
Card Feature | RabiChat |
Shout | 1,651 / 3,721 |
Beat | 2,501 / 7,004(Before Training 5,504) |
Melody | 2,151 / 4,468 |
Special Training | 6 / +1,500 |
Appeal Skill | 喜ぶのはまだ早い。+ |
Skill Name | 【Lv1】For every 20 Combo, there is a 38% chance ofincreasing the score by 600 【Lv2】For every 19 Combo, there is a 40% chance ofincreasing the score by 1080 【Lv3】For every 18 Combo, there is a 42% chance ofincreasing the score by 1944 【Lv4】For every 17 Combo, there is a 44% chance ofincreasing the score by 3499 【Lv5】For every 16 Combo, there is a 46% chance ofincreasing the score by 6298 |
Publish Date | 2016/8/24 |
最終更新:2023-02-18 17:45:41
[2] 2023-02-18 17:45:41 実装月、実装日
[1] 2022-02-20 06:12:28 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
[1] 2022-02-20 06:12:28 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
【屋外フェス2】和泉三月 |
||
---|---|---|
ID | 408 | SIZE:800×1200 |
Character | 和泉三月 (Mitsuki Izumi) | |
Card | 屋外フェス2(屋外フェス Series) | |
Rarity | UR | |
Attribute | Melody | |
Obtaining | AuditionAwakening (Limited Audition) | |
Card Feature | RabiChat | |
Shout | 2,206 / 4,788 | |
Beat | 1,804 / 3,984 | |
Melody | 2,729 / 7,181(Before Training 5,681) | |
Special Training | 6 / +1,500 | |
Appeal Skill | 俺たちで独占してやるぜ。+ | |
Skill Name | 【Lv1】For every 18 seconds, there is a 38% chance ofincreasing the score by 810 【Lv2】For every 17 seconds, there is a 40% chance ofincreasing the score by 1620 【Lv3】For every 16 seconds, there is a 42% chance ofincreasing the score by 3240 【Lv4】For every 15 seconds, there is a 44% chance ofincreasing the score by 6480 【Lv5】For every 14 seconds, there is a 46% chance ofincreasing the score by 12960 |
|
Publish Date | 2016/8/24 |
【屋外フェス2】和泉三月 |
|
---|---|
ID | 408 |
Character | 和泉三月 (Mitsuki Izumi) |
Card | 屋外フェス2(屋外フェス Series) |
Rarity | UR |
Attribute | Melody |
Obtaining | AuditionAwakening (Limited Audition) |
Card Feature | RabiChat |
Shout | 2,206 / 4,788 |
Beat | 1,804 / 3,984 |
Melody | 2,729 / 7,181(Before Training 5,681) |
Special Training | 6 / +1,500 |
Appeal Skill | 俺たちで独占してやるぜ。+ |
Skill Name | 【Lv1】For every 18 seconds, there is a 38% chance ofincreasing the score by 810 【Lv2】For every 17 seconds, there is a 40% chance ofincreasing the score by 1620 【Lv3】For every 16 seconds, there is a 42% chance ofincreasing the score by 3240 【Lv4】For every 15 seconds, there is a 44% chance ofincreasing the score by 6480 【Lv5】For every 14 seconds, there is a 46% chance ofincreasing the score by 12960 |
Publish Date | 2016/8/24 |
最終更新:2023-02-18 17:45:46
[2] 2023-02-18 17:45:46 実装月、実装日
[1] 2022-02-20 06:12:46 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
[1] 2022-02-20 06:12:46 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
【屋外フェス2】四葉環 |
||
---|---|---|
ID | 409 | SIZE:800×1200 |
Character | 四葉環 (Tamaki Yotsuba) | |
Card | 屋外フェス2(屋外フェス Series) | |
Rarity | UR | |
Attribute | Shout | |
Obtaining | AuditionAwakening (Limited Audition) | |
Card Feature | RabiChat | |
Shout | 2,515 / 6,968(Before Training 5,468) | |
Beat | 2,111 / 4,655 | |
Melody | 1,663 / 3,808 | |
Special Training | 6 / +1,500 | |
Appeal Skill | 無音のダンス+ | |
Skill Name | 【Lv1】For every 15 PERFECTs, there is a 38% chance ofincreasing the score by 630 【Lv2】For every 14 PERFECTs, there is a 40% chance ofincreasing the score by 1008 【Lv3】For every 13 PERFECTs, there is a 42% chance ofincreasing the score by 1612 【Lv4】For every 12 PERFECTs, there is a 44% chance ofincreasing the score by 2580 【Lv5】For every 11 PERFECTs, there is a 46% chance ofincreasing the score by 4128 |
|
Publish Date | 2016/8/24 |
【屋外フェス2】四葉環 |
|
---|---|
ID | 409 |
Character | 四葉環 (Tamaki Yotsuba) |
Card | 屋外フェス2(屋外フェス Series) |
Rarity | UR |
Attribute | Shout |
Obtaining | AuditionAwakening (Limited Audition) |
Card Feature | RabiChat |
Shout | 2,515 / 6,968(Before Training 5,468) |
Beat | 2,111 / 4,655 |
Melody | 1,663 / 3,808 |
Special Training | 6 / +1,500 |
Appeal Skill | 無音のダンス+ |
Skill Name | 【Lv1】For every 15 PERFECTs, there is a 38% chance ofincreasing the score by 630 【Lv2】For every 14 PERFECTs, there is a 40% chance ofincreasing the score by 1008 【Lv3】For every 13 PERFECTs, there is a 42% chance ofincreasing the score by 1612 【Lv4】For every 12 PERFECTs, there is a 44% chance ofincreasing the score by 2580 【Lv5】For every 11 PERFECTs, there is a 46% chance ofincreasing the score by 4128 |
Publish Date | 2016/8/24 |
最終更新:2023-02-18 18:00:00
[2] 2023-02-18 18:00:00 実装月、実装日
[1] 2022-02-20 06:13:20 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
[1] 2022-02-20 06:13:20 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
【屋外フェス2】逢坂壮五 |
||
---|---|---|
ID | 410 | SIZE:800×1200 |
Character | 逢坂壮五 (Sogo Osaka) | |
Card | 屋外フェス2(屋外フェス Series) | |
Rarity | UR | |
Attribute | Beat | |
Obtaining | AuditionAwakening (Limited Audition) | |
Card Feature | RabiChat | |
Shout | 1,889 / 3,985 | |
Beat | 2,764 / 7,168(Before Training 5,668) | |
Melody | 2,200 / 4,705 | |
Special Training | 6 / +1,500 | |
Appeal Skill | 絶妙のタイミング+ | |
Skill Name | 【Lv1】For every 20 Combo, there is a 38% chance ofincreasing the score by 610 【Lv2】For every 19 Combo, there is a 40% chance ofincreasing the score by 1098 【Lv3】For every 18 Combo, there is a 42% chance ofincreasing the score by 1976 【Lv4】For every 17 Combo, there is a 44% chance ofincreasing the score by 3557 【Lv5】For every 16 Combo, there is a 46% chance ofincreasing the score by 6403 |
|
Publish Date | 2016/8/24 |
【屋外フェス2】逢坂壮五 |
|
---|---|
ID | 410 |
Character | 逢坂壮五 (Sogo Osaka) |
Card | 屋外フェス2(屋外フェス Series) |
Rarity | UR |
Attribute | Beat |
Obtaining | AuditionAwakening (Limited Audition) |
Card Feature | RabiChat |
Shout | 1,889 / 3,985 |
Beat | 2,764 / 7,168(Before Training 5,668) |
Melody | 2,200 / 4,705 |
Special Training | 6 / +1,500 |
Appeal Skill | 絶妙のタイミング+ |
Skill Name | 【Lv1】For every 20 Combo, there is a 38% chance ofincreasing the score by 610 【Lv2】For every 19 Combo, there is a 40% chance ofincreasing the score by 1098 【Lv3】For every 18 Combo, there is a 42% chance ofincreasing the score by 1976 【Lv4】For every 17 Combo, there is a 44% chance ofincreasing the score by 3557 【Lv5】For every 16 Combo, there is a 46% chance ofincreasing the score by 6403 |
Publish Date | 2016/8/24 |
最終更新:2023-02-18 18:00:04
[2] 2023-02-18 18:00:04 実装月、実装日
[1] 2022-02-20 06:13:37 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
[1] 2022-02-20 06:13:37 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
【屋外フェス2】六弥ナギ |
||
---|---|---|
ID | 411 | SIZE:800×1200 |
Character | 六弥ナギ (Nagi Rokuya) | |
Card | 屋外フェス2(屋外フェス Series) | |
Rarity | UR | |
Attribute | Melody | |
Obtaining | AuditionAwakening (Limited Audition) | |
Card Feature | RabiChat | |
Shout | 2,276 / 4,633 | |
Beat | 1,850 / 3,960 | |
Melody | 2,651 / 7,114(Before Training 5,614) | |
Special Training | 6 / +1,500 | |
Appeal Skill | プリーズミュージック!+ | |
Skill Name | 【Lv1】For every 18 seconds, there is a 38% chance ofincreasing the score by 800 【Lv2】For every 17 seconds, there is a 40% chance ofincreasing the score by 1600 【Lv3】For every 16 seconds, there is a 42% chance ofincreasing the score by 3200 【Lv4】For every 15 seconds, there is a 44% chance ofincreasing the score by 6400 【Lv5】For every 14 seconds, there is a 46% chance ofincreasing the score by 12800 |
|
Publish Date | 2016/8/24 |
【屋外フェス2】六弥ナギ |
|
---|---|
ID | 411 |
Character | 六弥ナギ (Nagi Rokuya) |
Card | 屋外フェス2(屋外フェス Series) |
Rarity | UR |
Attribute | Melody |
Obtaining | AuditionAwakening (Limited Audition) |
Card Feature | RabiChat |
Shout | 2,276 / 4,633 |
Beat | 1,850 / 3,960 |
Melody | 2,651 / 7,114(Before Training 5,614) |
Special Training | 6 / +1,500 |
Appeal Skill | プリーズミュージック!+ |
Skill Name | 【Lv1】For every 18 seconds, there is a 38% chance ofincreasing the score by 800 【Lv2】For every 17 seconds, there is a 40% chance ofincreasing the score by 1600 【Lv3】For every 16 seconds, there is a 42% chance ofincreasing the score by 3200 【Lv4】For every 15 seconds, there is a 44% chance ofincreasing the score by 6400 【Lv5】For every 14 seconds, there is a 46% chance ofincreasing the score by 12800 |
Publish Date | 2016/8/24 |
最終更新:2023-02-18 18:00:08
[2] 2023-02-18 18:00:08 実装月、実装日
[1] 2022-02-20 06:13:55 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
[1] 2022-02-20 06:13:55 入手方法、シャウト最小値、ビート最小値、メロディ最小値、スキル名、特訓回数、特訓上昇値、付属
【屋外フェス2】七瀬陸 |
||
---|---|---|
ID | 412 | SIZE:800×1200 |
Character | 七瀬陸 (Riku Nanase) | |
Card | 屋外フェス2(屋外フェス Series) | |
Rarity | UR | |
Attribute | Shout | |
Obtaining | AuditionAwakening (Limited Audition) | |
Card Feature | RabiChat | |
Shout | 2,568 / 6,941(Before Training 5,441) | |
Beat | 2,121 / 4,585 | |
Melody | 1,828 / 3,866 | |
Special Training | 6 / +1,500 | |
Appeal Skill | 楽しんで行こうぜ!+ | |
Skill Name | 【Lv1】For every 15 PERFECTs, there is a 38% chance ofincreasing the score by 640 【Lv2】For every 14 PERFECTs, there is a 40% chance ofincreasing the score by 1024 【Lv3】For every 13 PERFECTs, there is a 42% chance ofincreasing the score by 1638 【Lv4】For every 12 PERFECTs, there is a 44% chance ofincreasing the score by 2621 【Lv5】For every 11 PERFECTs, there is a 46% chance ofincreasing the score by 4194 |
|
Publish Date | 2016/8/24 |
【屋外フェス2】七瀬陸 |
|
---|---|
ID | 412 |
Character | 七瀬陸 (Riku Nanase) |
Card | 屋外フェス2(屋外フェス Series) |
Rarity | UR |
Attribute | Shout |
